8pcs hex shank alwaax Auger Drill Bits oo ku jira sanduuq alwaax ah

Walxaha birta ee kaarboonka sarreeya

Waara oo af badan

shaxan hex

Cabbirka Dhexroorka: 6mm,8mm,10mm,12mm,14mm,16mm,18mm,20mm

Dhererka: 230mm ama 460mm

Sanduuqa alwaax


Faahfaahinta Alaabta

Codsiga

cabbirrada

Astaamaha

1. Naqshad shank geesle ah

2.Qodista saxda ah

3.DHISMAHA REER

4.Sanduuqa Kaydka Qoryaha

5.Waafaqid

Guud ahaan, qalabkan layligu waxay ku yimaadaan cabbirro kala duwan, dhismo waara, qodis sax ah, iyo kaydin ku habboon, taas oo ka dhigaysa mid qiimo leh oo lagu daro qalab kasta oo alwaax ah.

noocyada feeraha jeexjeexyada auger

Noocyada laydhka Auger
Dhererka dheer ee daloolinta alwaaxyada auger leh hex shank (3)

  • Kii hore:
  • Xiga:

  • Hex Shank Auger Drill Bit ee Codsiga Qoryaha

    DIA.(mm) Dia(INCH) DHEERKA GUUD (mm) OA LENGTH(inji)
    6 1/4 " 230 9 "
    6 1/4 " 460 18 "
    8 5/16 " 230 9 "
    8 5/16 " 250 10 "
    8 5/16 " 460 18 "
    10 3/8" 230 9 "
    10 3/8" 250 10 "
    10 3/8" 460 18 "
    10 3/8" 500 20 "
    10 3/8" 600 24 "
    12 1/2 " 230 9 "
    12 1/2 " 250 10 "
    12 1/2 " 460 18 "
    12 1/2 " 500 20 "
    12 1/2 " 600 24 "
    14 9/16 " 230 9 "
    14 9/16 " 250 10 "
    14 9/16 " 460 18 "
    14 9/16 " 500 20 "
    14 9/16 " 600 24 "
    16 5/8" 230 9 "
    16 5/8" 250 10 "
    16 5/8" 460 18 "
    16 5/8" 500 20 "
    16 5/8" 600 18 "
    18 11/16" 230 9 "
    18 11/16" 250 10 "
    18 11/16" 460 18 "
    18 11/16" 500 20 "
    18 11/16" 600 24 "
    20 3/4 " 230 9 "
    20 3/4 " 250 10 "
    20 3/4 " 460 18 "
    20 3/4 " 500 20 "
    20 3/4 " 600 24 "
    22 7/8" 230 9 "
    22 7/8" 250 10 "
    22 7/8" 460 18 "
    22 7/8" 500 20 "
    22 7/8" 600 24 "
    24 15/16" 230 9 "
    24 15/16" 250 10 "
    24 15/16" 460 18 "
    24 15/16" 500 20 "
    24 15/16" 600 24 "
    26 1 " 230 9 "
    26 1 " 250 10 "
    26 1 " 460 18 "
    26 1 " 500 20 "
    26 1 " 600 24 "
    28 1-1/8" 230 9 "
    28 1-1/8" 250 10 "
    28 1-1/8" 460 18 "
    28 1-1/8" 500 20 "
    28 1-1/8" 600 24 "
    30 1-3/16" 230 9 "
    30 1-3/16" 250 10 "
    30 1-3/16" 460 18 "
    30 1-3/16" 500 20 "
    30 1-3/16" 600 24 "
    32 1-1/4" 230 9 "
    32 1-1/4" 250 10 "
    32 1-1/4" 460 18 "
    32 1-1/4" 500 20 "
    32 1-1/4" 600 24 "
    34 1-5/16" 230 9 "
    34 1-5/16" 250 10 "
    34 1-5/16" 460 18 "
    34 1-5/16" 500 20 "
    34 1-5/16" 600 24 "
    36 1-7/16" 230 9 "
    36 1-7/16" 250 10 "
    36 1-7/16" 460 18 "
    36 1-7/16" 500 20 "
    36 1-7/16" 600 24 "
    38 1-1/2 " 230 9 "
    38 1-1/2 " 250 10 "
    38 1-1/2 " 460 18 "
    38 1-1/2 " 500 20 "
    38 1-1/2 " 600 24 "
    Halkan ku qor fariintaada oo noo soo dir